Mr. Le Duy Can
- Assistant Academic Coordinator of MST
- can.ld@vgu.edu.vn
Tam Nguyen
- Admin
- tam.nv@vgu.edu.vn
Mr. Le Duy Can
- Assistant Academic Coordinator of MST
- can.ld@vgu.edu.vn
Tam Nguyen
- Admin
- tam.nv@vgu.edu.vn
| Legend | Type | Semester | Credit Points |
Academic Hours | Learning Activity (AH) | Weight for GPA | |
| Type | C = Compulsory; E = Elective | ||||||
| Credit Points | ECTS Credit Points | ||||||
| Academic Hours | Academic hours per semester | ||||||
| Learning Activity | L = Lecture La = Laboratory course T = Tutorial Pw = Project work CM = Consultation meeting I = Independent learning |
||||||
| Compulsory module | 81 | 810 | |||||
| 61MST501 | Fundamentals of Sensors | C | 1 | 6 | 60 | L (60) | 1 |
| 61MST501.1 | Physical Chemistry (*) | 3 | 30 | ||||
| 61MST501.2 | Fundamentals of Physical Sensors | 3 | 30 | ||||
| 61MST501.3 | Sensor Data Fusion (*) | 3 | 30 | ||||
| 61MST502 | Sensor Data Processing | C | 1 | 6 | 60 | L (30), La (30) | 1 |
| 61MST502.3 | Analog and Digital Electronic Lab | 3 | 30 | ||||
| 61MST502.4 | Advanced Programming | 3 | 30 | ||||
| 61MST503 | Technology and Materials | C | 1 | 6 | 60 | L (60) | 1 |
| 61MST503.1 | Smart Materials | 3 | 30 | ||||
| 61MST503.2 | Technology of Sensors | 3 | 30 | ||||
| 61MST504 | Digital Systems Analysis | C | 1 | 6 | 60 | L (60) | 1 |
| 61MST504.2 | Digital Signal Processing | 3 | 30 | ||||
| 61MST504.3 | Digital Control Systems | 3 | 30 | ||||
| 61MST505 | Advanced Dynamic Control | C | 1 | 6 | 60 | L (60) | 1 |
| 61MST505.1 | Advanced Control Systems | 3 | 30 | ||||
| 61MST505.2 | Modern Intelligent Control | 3 | 30 | ||||
| 61MST506 | Automotive Sensor Applications | C | 2 | 6 | 60 | L (60) | 1 |
| 61MST506.1 | Bus Systems | 3 | 30 | ||||
| 61MST506.3 | Communication and Visualization | 3 | 30 | ||||
| 61MST507 | Advanced Simulation | C | 2 | 6 | 60 | L (60) | 1 |
| 61MST507.2 | Application of FEM Technology | 3 | 30 | ||||
| 61MST507.3 | Numerical Methods for Differential Equations | 3 | 30 | ||||
| 61MST508 | Embedded System | C | 2 | 6 | 60 | L (30), La (30) | 1 |
| 61MST508.3 | Microcontroller and Interfaces | 30 | |||||
| 61MST508.4 | Real Time Operating System (RTOS) | 30 | |||||
| 61MST509 | Automation | C | 2 | 6 | 60 | L (30), La (30) | 1 |
| 61MST509.1 | Automation System | 3 | 30 | ||||
| 61MST509.2 | Automation System Lab | 3 | 30 | ||||
| 61MST601 | Environment Sensor Technology | C | 3 | 6 | 60 | L (30), La (30) | 1 |
| 61MST601.1 | Environmental Process Technology | 3 | 30 | ||||
| 61MST601.2 | Environmental Lab | 3 | 30 | ||||
| 61MST602 | Advanced System Engineering | C | 3 | 6 | 60 | L (30), La (30) | 1 |
| 61MST602.2 | Control Lab | 3 | 30 | ||||
| 61MST602.3 | Sensors, Perception and Control System | 3 | 30 | ||||
| 61MST603 | Management | C | 3 | 6 | 60 | L (60) | 1 |
| 61MST603.2 | Research Methodology | 3 | 30 | ||||
| 61MST603.3 | Leadership and Management | 3 | 30 | ||||
| 61MST604 | Scientific Project / Industry Project | C | 3 | 6 | 60 | Pw (60) | 1 |
| 61MST607 | Final Examination | C | 4 | 3 | 30 | I (30) | 1 |
| Elective module | 12 | 120 | |||||
| 60GER001 | Primary German Language A1 (**) | E | 2 | 6 | 96 | L (96) | 1 |
| 60GER001.1 | Primary German Language A1.1 | 3 | 48 | ||||
| 60GER001.2 | Primary German Language A1.2 | 3 | 48 | ||||
| 61MST510 | Elective 1 | E | 2 | 6 | 60 | L (60) | 1 |
| 61MST510.1 | Compliant Mechanism Analysis | 3 | 30 | L (30) | |||
| 61MST510.2 | Advanced Robotics | 3 | 30 | L (30) | |||
| 61MST510.3 | MEMS Technology and Applications | 6 | 60 | L (60) | |||
| 61MST605 | Elective 2 | E | 3 | 6 | 60 | L (60) | |
| 61MST605.1 | Image Processing | 3 | 30 | L (30) | 1 | ||
| 61MST605.2 | System Identification | 3 | 30 | L (30) | |||
| 61MST605.6 | Data-Driven Modeling and Optimization for Sensor Systems |
3 | 30 | L (30) | |||
| 61MST605.5 | Sensor Interface Circuits | 6 | 60 | L (60) | |||
| 61MST606 | Thesis | C | 4 | 27 | 270 | I (270) | 1 |
| Total | 120 | 1200 | VGU Master Degree | ||||
| 120 | 1236 | VGU and HKA Master Degrees | |||||
Encyclopedia of Electronic Components
Description
This three-volume encyclopedia delivers practical, illustrated guidance on electronic components, explaining their function, operation, variations, and common issues across electronics applications.
Source: WorldCat
Handbook of Modern Sensors
Description
This edition provides a comprehensive, up-to-date account of the physical principles, design, and practical implementation of widely used sensors for scientific, industrial, and consumer applications.
Source: WorldCat
The C++ Programming Language
Description
A comprehensive rewrite and update of a foundational reference on C++, authored by the creator of the language, covering modern standards and best practices.
Source: WorldCat
Classical Feedback Control with MATLAB and Simulink
Description
This textbook presents the design and implementation of high-performance feedback controllers using frequency-domain methods, supported by MATLAB simulations, case studies, and solved problems.
Source: WorldCat
Numerical Methods in Engineering with MATLAB
Description
This book explains numerical methods relevant to engineering through practical examples and clear MATLAB implementations, reflecting current computational techniques.
Source: WorldCat
Manufacturing Engineering and Technology
Description
This text provides a solid background in manufacturing processes through a qualitative presentation of the science, technology, and practice of manufacturing.
Source: WorldCat
Essential University Physics
Description
This calculus-based physics textbook emphasizes conceptual understanding and structured problem-solving through clear explanations and practical applications.
Source: WorldCat
Chemical Principles: The Quest for Insight
Description
This introductory chemistry text challenges students to think critically while building a strong foundation in core chemical principles.
Source: WorldCat
Sensor Technology and Devices
Description
This results-oriented book combines theoretical rigor with practical design examples, supported by clear illustrations and comprehensive coverage of sensor-related topics.
Source: WorldCat
Modern Control Engineering
Description
This textbook covers continuous-time control systems using frequency response, root-locus, and state-space approaches, emphasizing MATLAB-based problem solving and numerous worked examples.
Source: WorldCat
Simulation Modeling and Analysis
Description
This text presents a comprehensive treatment of simulation studies, including modeling, verification and validation, input modeling, random-number generation, and key application areas such as manufacturing systems.
Source: WorldCat
Embedded System Design: Embedded Systems Foundations of Cyber-Physical Systems
Description
This book outlines the principles of embedded system design, addressing real-time constraints, efficiency, hardware/software codesign, and validation techniques for cyber-physical systems.
Source: WorldCat
Sensor Technology Handbook
Description
This handbook serves as a comprehensive reference on sensor technologies, guiding the selection, specification, and integration of sensors in system design.
Source: WorldCat
Making Embedded Systems
Description
This concise guide addresses the core processes in developing embedded computer systems, covering architecture, I/O handling, peripheral communication, and power efficiency.
Source: WorldCat
Building Wireless Sensor Networks
Description
This book provides practical guidance on creating distributed sensor systems and interactive devices using ZigBee networking and XBee radios.
Source: WorldCat
Automotive Sensors
Description
This work reviews sensors and associated control systems commonly used in modern automotive vehicles.
Source: WorldCat
Artificial Intelligence: A Modern Approach
Description
This widely used text provides a comprehensive and current introduction to the theory and practice of artificial intelligence.
Source: WorldCat
Computer Networks
Description
This edition covers modern networking technologies with emphasis on wireless systems and fixed-network infrastructures, along with expanded material on routing, congestion control, quality of service, real-time transport, and emerging applications.
Source: WorldCat